Home / Key Information / Pupil Premium
Metric | Data |
School name | Ackton Pastures Primary Academy |
Pupils in school | 336 |
Proportion of disadvantaged pupils | 23% |
Pupil premium allocation this academic year | £102,539 |
Academic year or years covered by statement | 2020-23 |
Publish date | 01 September 2020 |
Review date | 01 September 2021 |
Statement authorised by | Katie Lea |
Pupil premium lead | Lynsey Whalley |
Governor lead | Bev Riley |
Disadvantaged pupil progress scores for last academic year (2018/19)
Measure | Score |
Reading | -0.6 |
Writing | -2.2 |
Maths | -3.0 |
Measure | Score |
Meeting expected standard at KS2 | 56% |
Achieving high standard at KS2 | 6% |
Measure | Activity |
Priority 1 | Ensure all relevant staff (including new staff) have received paid-for training to deliver the phonics scheme effectively (RWInc) and to develop reading at KS2 (GR) |
Priority 2 | Work with the maths hub and use resources and materials to aid and allow children to ‘Catch Up’ EYFS teachers to attend the relevant Maths Hub programmes to support their delivery of teaching with the Maths Hub resources and materials.
Maths Leader to coordinate the ‘Mastery Readiness’ programme delivered by the maths hub. |
Priority 3 | Ensure all staff are trained in research led practice that support pupils to know more and remember more (Rosenshines) and develops their academic vocabulary (Quigley) |
Barriers to learning these priorities address | Ensuring staff deliver high quality, quality first teaching across the curriculum that leads to long term learning
Ensuring staff use evidence-based whole-class teaching interventions Addressing pupils’ language deficit |
Projected spending | £50539 |
Aim | Target | Target date |
Progress in Reading | Achieve national average progress scores in KS2 Reading (0) | Sept 23 |
Progress in Writing | Achieve national average progress scores in KS2 Writing (0) | Sept 23 |
Progress in Mathematics | Achieve average KS2 Mathematics progress score for disadvantaged pupils nationally (-0.6) | Sept 23 |
Phonics | Achieve above national average expected standard in PSC | Sept 23 |
Other | Improve attendance of disadvantaged pupils to national average (96.3%) | Sept 23 |
Measure | Activity |
Priority 1 | Ensure all relevant staff (including new staff) have received paid-for training to deliver the phonics scheme effectively (RWInc) and reading at KS2 (GR) |
Priority 2 | Work with the maths hub and use resources and materials to aid and allow children to ‘Catch Up’ EYFS teachers to attend the relevant Maths Hub programmes to support their delivery of teaching with the Maths Hub resources and materials.
Maths Leader to coordinate the ‘Mastery Readiness’ programme delivered by the maths hub. |
Priority 3 | Ensure all staff are trained in research led practice that support pupils to know more and remember more (Rosenshines) and develop their academic vocabulary (Quigley) |
Barriers to learning these priorities address | Ensuring staff deliver high quality, quality first teaching across the curriculum that leads to long term learning
Ensuring staff use evidence-based whole-class teaching interventions Addressing pupils’ language deficit |
Projected spending | £47 000 |